Schedule
| Game | Date | Time | Team 1 | Score | Team 2 | Score | Winner To Game | Loser To Game |
| 1 | 7/31 | 11:00AM | Nebraska City (A1) | 11 | Lexington (A6) | 7 | 7 | 5 |
| 2 | 7/31 | 2:00PM | Valparaiso (A4) | 3 | Sidney (A7) | 0 | 7 | 6 |
| 3 | 7/31 | 5:00PM | Omaha Roncalli (A3) | 15 | O'Neill (A5) | 1 | 8 | 5 |
| 4 | 7/31 | 8:00PM | Wayne (Host) | 2 | Gretna (A2) | 17 | 8 | 6 |
| 5 | 8/01 | 11:00AM | Lexington | 9 | O'Neill | 4 | 10 | OUT |
| 6 | 8/01 | 2:00PM | Sidney | 5 | Wayne | 4 | 9 | OUT |
| 7 | 8/01 | 5:00PM | Nebraska City | 2 | Omaha Roncalli | 11 | 11 | 9 |
| 8 | 8/01 | 8:00PM | Valparaiso | 0 | Gretna | 10 | 11 | 10 |
| 9 | 8/02 | 1:00PM | Sidney | 6 | Nebraska City | 7 | 12 | OUT |
| 10 | 8/02 | 4:00PM | Lexington | 8 | Valparaiso | 4 | 13 | OUT |
| 11 | 8/02 | 7:00PM | Omaha Roncalli | 2 | Gretna | 7 | 13 | 12 |
| 12 | 8/03 | 7:00PM | Nebraska City | 2 | Gretna | 1 | 14 (*Note 1) | 15 (if 1st loss) (*Note 1) |
| 13 | 8/03 | 4:00PM | Lexington | 4 | Omaha Roncalli | 8 | 14 (*Note 1) | OUT (*Note 1) |
| 14 | 8/04 | 5:00PM | Nebraska City | 3 | Omaha Roncalli | 2 | 15 (*Note 2) | OUT (*Note 2) |
| 15 | 8/04 | 8:00PM | Nebraska City | 4 | Gretna | 10 | ||
CHAMPION: Gretna
Click here for the bracket
RAINOUT DATE - August 6th
Game 15 - (If necessary) 15 games will be needed if winner game 11 loses game 13 or winner game 12 wins game 14.
NOTE 1: Pairing for Game 12 and Game 13 will not match previous opponents unless absolutely necessary.
NOTE 2: If 3 teams remain after Game 13, the winner of Game 11 automatically goes to game 15.