Valparaiso Roster
| Front row (L-R): Coach Kelly Prater, Troy Rech, Brock Prater, Brenton Matulka, Kenny Ohnoutka, Brian McGrath, Ben Prater |
| Back row (L-R): Coach Mark Cidlik, Coach Doug Rech, Tyler Benes, Gideon Gillispie, Phil McNally, Brian Sydik, Ryan Dolezal, Clint Ohnoutka, Coach Bob McNally |
| Player Name | Number | Position(s) |
|---|---|---|
| Tyler Benes | 32 | |
| Ryan Dolezal | 44 | |
| Gideon Gillispie | 12 | |
| Brenton Matulka | 13 | |
| Brian McGrath | 2 | |
| Phil McNally | 31 | |
| Clint Ohnoutka | 20 | |
| Kenny Ohnoutka | 1 | |
| Ben Prater | 10 | |
| Brock Prater | 22 | |
| Troy Rech | 18 | |
| Brian Sydik | 24 |
| Coaching Staff |
|---|
| Mark Cidlik |
| Bob McNally |
| Kelly Prater |
| Doug Rech |