Omaha Roncalli Roster
| Player Name | Number | Position(s) |
|---|---|---|
| Jake Aken | 27 | P/INF |
| Tyler Alitz | 23 | INF |
| Dylan Badura | 35 | P/OF |
| Luke Coenen | 21 | C/P/INF |
| T.J. Feldhaus | 4 | P/OF |
| Matt Giannone | 15 | C/OF |
| Mike Herman | 8 | P/SS |
| Colin Higgins | 5 | OF |
| Jake Higgins | 20 | INF |
| Drew Mathews | 12 | 1B |
| Mike Mazur | 6 | P/INF |
| Brennan Nowak | 1 | P/INF |
| Nate Rump | 10 | P/INF | Alex Terry | 9 | P/OF |
| Coaching Staff |
|---|
| Tom Kupfer |
| Marc Lewis |
| Matt Shepherd |