Gretna Roster
| Front row (L-R): Nolan Samuelson, Alex Arkfeld, Kevin Andersen, Zach Huber, Drew Wellenstein, Jordan Evans |
| Middle row (L-R): Matt Schuetz, Steven Weideman, Stefan Katsampes, Brian Bartek, Jordan Stirtz, Austin Jeary |
| Back row (L-R): Ryan Zapatocny, Jared Gottberg, Tyler Brungardt, Josh Reynolds |
| Player Name | Number | Position(s) |
|---|---|---|
| Kevin Andersen | 8 | C/INF |
| Alex Arkfeld | 4 | Utility |
| Brian Bartek | 16 | OF |
| Tyler Brungardt | 35 | OF/P |
| Jordan Evans | 9 | INF/OF |
| Jared Gottberg | 26 | INF/P |
| Zach Huber | 6 | Utility |
| Austin Jeary | 10 | INF/OF |
| Stefan Katsampes | 23 | INF/P |
| Josh Reynolds | 39 | INF/P |
| Nolan Samuelson | 22 | C/OF |
| Matt Schuetz | 7 | INF |
| Jordan Stirtz | 13 | INF/P |
| Steven Weideman | 12 | OF/P |
| Drew Wellenstein | 2 | INF |
| Ryan Zapatocny | 15 | OF/P |
| Coaching Staff |
|---|
| Mike Hagge |
| Jake Wolfe |