July 31st Scores


Game 4 - 8:00PM - Box Score

  1 2 3 4 5 6 7 R H E
Wayne 2 0 0 0 0 0 0 2 3 1
Gretna 5 1 1 2 0 0 8 17 16 1

Wayne - Game 4 Hitting
Player's Name Hits HBP Runs RBI BB SB 1B 2B 3B HR
Racely 1 0 1 0 0 0 1 0 0 0
Pieper 0 0 0 0 0 0 0 0 0 0
Zeiss 1 0 1 1 0 0 0 0 0 0
Triggs 0 0 0 0 1 0 0 0 0 0
Bruan 0 0 0 0 0 0 0 0 0 0
Schaefer 0 0 0 0 0 0 0 0 0 0
Denklau 0 0 0 0 0 0 0 0 0 0
Poutre 0 0 0 0 0 0 0 0 0 0
Kay 0 0 0 0 0 0 0 0 0 0
Booth 0 0 0 0 0 0 0 0 0 0
Stegemann 0 0 0 0 0 0 0 0 0 0

Wayne - Game 4 Pitching
Player's Name Win Loss Innings Runs Earned Walks K's Hits HBP
Denklau   X 6 2/3 14 6 7 13 0
Triggs         2     2
Schaefer     1/3 1 1 1   1


Gretna - Game 4 Hitting
Player's Name Hits HBP Runs RBI BB SB 1B 2B 3B HR
Arkfield 0 0 1 0 4 0 0 0 0 0
Huber 3 0 2 0 2 0 2 0 0 0
Katsampes 4 1 2 3 0 0 2 2 0 0
Anderson 2 0 2 2 0 0 1 1 0 0
Stirtz 2 0 1 1 0 0 1 1 0 0
Gottberg 4 0 3 4 0 0 2 1 0 1
Reynolds 0 2 1 1 0 0 0 0 0 0
Zapatocny 2 1 1 0 0 1 1 0 0 0
Brungardt 1 0 1 0 0 0 0 1 0 0
Bartek 0 0 0 1 2 0 0 0 0 0
Wellenstein 0 0 1 1 1 0 0 0 0 0
Jeary 0 0 1 1 1 0 0 0 0 0

Gretna - Game 4 Pitching
Player's Name Win Loss Innings Runs Earned Walks K's Hits HBP
Weideman X   7 2 2 13 3 0


BACK











"Baseball's future? Bigger and bigger, better and better! No question about it, it's the greatest game there is!" - Ted Williams