August 4th Scores
Game 1 - 5:00PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha Roncalli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Nebraska City | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 3 |
Game 2 - 8:00PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska City | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 4 |
| Gretna | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 6 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omaha Roncalli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Nebraska City | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska City | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 4 |
| Gretna | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 6 | 2 |
"Baseball's future? Bigger and bigger, better and better! No question about it, it's the greatest game there is!" - Ted Williams