August 3rd Scores
Game 1 - 4:00PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Omaha Roncalli | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 9 | 2 |
| Lexington | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
Game 2 - 7:00PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska City | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Gretna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Omaha Roncalli | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 9 | 2 |
| Lexington | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska City | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Gretna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
"Baseball's future? Bigger and bigger, better and better! No question about it, it's the greatest game there is!" - Ted Williams